California Laundry Trailer Rentals and Laundry Container Leasing
California crews can rent commercial laundry trailers and laundry containers from Eagle Rock Laundry for emergency response, renovations, construction, industrial work, and remote workforce housing. Every unit has washers and dryers, a mop sink, and a water heater, with short-term and long-term terms and a phone line that is answered 24/7 for urgent requests.
We have 106 California city pages. Each page uses the U.S. Census Bureau's 2024 population estimate for the place, from Amador City to Orange Cove, along with local figures on its workforce, nearby laundromats, and setting.
The largest places on our list are Orange Cove, Capitola, Live Oak, Ione, Waterford, and Paradise. Each city page lists nearby places with pages on this site and the laundry units we rent, and you can request a quote for any job site in California.
Construction workforce in California
In 2025, private-sector construction in California averaged 892,415 jobs at 96,643 establishments, about 6% of 15,538,140 private-sector jobs, with an average annual pay of $93,334. Among counties where the Bureau of Labor Statistics publishes the figure, the most construction jobs were in Los Angeles County (146,134), Orange County (103,392), and San Diego County (88,510).
Disaster declarations in California
Since 2000, FEMA has recorded 309 declarations that include California (2 for COVID-19). The other 307 are mostly fire (279), severe storm (10), flood (7), and earthquake (5). The most recent are Norte Fire (FM-5679, declared October 16, 2026); Gann Fire (FM-5662, declared August 4, 2026); Dove Fire (FM-5652, declared July 26, 2026) (FM = fire management assistance). Wildfire response and recovery can keep crews and evacuees in one place for weeks, which is when laundry becomes a question. The planning questions are power, water, and a placement that stays reachable if roads close.
California county figures
The table lists construction employment and federal disaster declarations for each California county or county equivalent. Figures describe whole counties, not individual cities or jobs. A dash means the source publishes no figure, and “withheld” means the Bureau of Labor Statistics withholds it to protect confidentiality.
| County | Construction jobs, 2025 | Construction establishments | Declarations since 2000, excluding COVID-19 | Most recent declaration |
|---|---|---|---|---|
| Alameda County | 44,885 | 3,409 | 8 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Alpine County | withheld | 6 | 6 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Amador County | 419 | 104 | 10 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Butte County | 3,783 | 594 | 25 | Park Fire, July 25, 2024 |
| Calaveras County | 910 | 206 | 15 | Gann Fire, August 4, 2026 |
| Colusa County | 141 | 36 | 6 | Severe Winter Storms, Flooding, Landslides, and Mudslides, January 14, 2023 |
| Contra Costa County | 25,930 | 2,889 | 6 | Severe Winter Storms, Flooding, Landslides, and Mudslides, January 14, 2023 |
| Del Norte County | withheld | 50 | 8 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| El Dorado County | 5,841 | 782 | 17 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Fresno County | 22,249 | 1,952 | 8 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Glenn County | 226 | 56 | 7 | Severe Winter Storms, Tornadoes, Flooding, Landslides, and Mudslides, April 13, 2024 |
| Humboldt County | 2,780 | 385 | 8 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Imperial County | 1,676 | 206 | 6 | Tropical Storm Hilary, November 21, 2023 |
| Inyo County | withheld | 73 | 8 | Tropical Storm Hilary, November 21, 2023 |
| Kern County | 16,086 | 1,496 | 25 | Borel Fire, July 27, 2024 |
| Kings County | 1,232 | 154 | 6 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Lake County | 845 | 211 | 23 | Boyles Fire, September 8, 2024 |
| Lassen County | withheld | 44 | 8 | Wildfires, August 24, 2021 |
| Los Angeles County | 146,134 | 19,623 | 64 | Canyon Fire, August 8, 2025 |
| Madera County | 2,283 | 316 | 13 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Marin County | 7,358 | 1,086 | 9 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Mariposa County | 229 | 62 | 16 | French Fire, July 5, 2024 |
| Mendocino County | 1,564 | 290 | 15 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Merced County | 3,394 | 473 | 8 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Modoc County | withheld | 20 | 5 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Mono County | 474 | 95 | 6 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Monterey County | 7,830 | 1,218 | 16 | Severe Winter Storms, Tornadoes, Flooding, Landslides, and Mudslides, April 13, 2024 |
| Napa County | 4,086 | 520 | 25 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Nevada County | 3,507 | 625 | 13 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Orange County | 103,392 | 8,628 | 23 | Norte Fire, October 16, 2026 |
| Placer County | 18,848 | 1,720 | 15 | Severe Winter Storms, Flooding, Landslides, and Mudslides, March 10, 2023 |
| Plumas County | 489 | 106 | 10 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Riverside County | 70,176 | 6,424 | 44 | Bain Fire, May 20, 2026 |
| Sacramento County | 44,819 | 3,726 | 8 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| San Benito County | 1,500 | 245 | 6 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| San Bernardino County | 39,507 | 4,337 | 37 | Bridge Fire, September 11, 2024 |
| San Diego County | 88,510 | 9,104 | 32 | Severe Storm and Flooding, February 19, 2024 |
| San Francisco County | 21,750 | 1,902 | 4 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| San Joaquin County | 14,047 | 1,474 | 8 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| San Luis Obispo County | 8,656 | 1,184 | 13 | Severe Winter Storms, Tornadoes, Flooding, Landslides, and Mudslides, April 13, 2024 |
| San Mateo County | 16,098 | 2,074 | 11 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Santa Barbara County | 10,202 | 1,411 | 26 | Severe Winter Storms, Tornadoes, Flooding, Landslides, and Mudslides, April 13, 2024 |
| Santa Clara County | 50,668 | 4,364 | 11 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Santa Cruz County | 4,971 | 957 | 19 | Severe Winter Storms, Tornadoes, Flooding, Landslides, and Mudslides, April 13, 2024 |
| Shasta County | 4,162 | 605 | 24 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Sierra County | withheld | 16 | 6 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Siskiyou County | 570 | 131 | 13 | Tropical Storm Hilary, November 21, 2023 |
| Solano County | 11,051 | 939 | 13 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Sonoma County | 16,007 | 2,346 | 20 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Stanislaus County | 11,085 | 1,174 | 9 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Sutter County | 1,504 | 220 | 7 | Severe Winter Storms, Tornadoes, Flooding, Landslides, and Mudslides, April 13, 2024 |
| Tehama County | 1,067 | 137 | 8 | Park Fire, July 25, 2024 |
| Trinity County | withheld | 22 | 17 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Tulare County | 7,231 | 797 | 10 | Severe Winter Storms, Straight-line Winds, Flooding, Landslides, and Mudslides, April 3, 2023 |
| Tuolumne County | 837 | 202 | 12 | Dove Fire, July 26, 2026 |
| Ventura County | 17,704 | 2,599 | 31 | Sandy Fire, May 18, 2026 |
| Yolo County | 4,901 | 453 | 10 | Severe Winter Storms, Flooding, Landslides, and Mudslides, January 14, 2023 |
| Yuba County | 1,006 | 156 | 12 | Severe Winter Storms, Flooding, Landslides, and Mudslides, March 10, 2023 |
Choose the 30 ft laundry trailer for large crews, the 26-27 ft laundry trailer for mid-size crews, or the 20 ft laundry container when a container fits the site better. Power, water, placement, and site access are planned with you, and every quote lists the delivery, setup, servicing, and minimum terms that apply to your California job. An inquiry does not reserve equipment.

California county and city map
Hover or focus a dot to see its name; select it to open its page. Drag the map, use the zoom buttons, or press the plus, minus, and arrow keys while the map is focused. On touch screens, tap a dot to see its details, then use the link to open the page.
Boundaries: U.S. Census Bureau cartographic boundary files, 2017 edition, simplified for web display, redistributed as the us-atlas 3.0.1 package. Dots mark each place's 2024 Census Gazetteer internal point. The map shows where we list city pages; it does not show offices, delivery routes, distances, or equipment in stock.
All California cities
- Alturas
- Amador City
- Angels
- Atherton
- Avalon
- Belvedere
- Big Bear Lake
- Biggs
- Bishop
- Blue Lake
- Bradbury
- Brisbane
- Buellton
- Calipatria
- Calistoga
- Capitola
- Carmel-by-the-Sea
- Cloverdale
- Colfax
- Colma
- Colusa
- Corning
- Cotati
- Crescent City
- Del Mar
- Del Rey Oaks
- Dorris
- Dos Palos
- Dunsmuir
- Escalon
- Etna
- Fairfax
- Ferndale
- Firebaugh
- Fort Bragg
- Fort Jones
- Fowler
- Gonzales
- Gridley
- Guadalupe
- Gustine
- Hidden Hills
- Holtville
- Hughson
- Huron
- Indian Wells
- Industry
- Ione
- Irwindale
- Isleton
- Jackson
- La Habra Heights
- Lakeport
- Live Oak
- Loomis
- Los Altos Hills
- Loyalton
- Mammoth Lakes
- Maricopa
- Montague
- Monte Sereno
- Mount Shasta
- Needles
- Nevada City
- Ojai
- Orange Cove
- Orland
- Paradise
- Pismo Beach
- Plymouth
- Point Arena
- Portola
- Portola Valley
- Rio Dell
- Rolling Hills
- Rolling Hills Estates
- Ross
- San Joaquin
- San Juan Bautista
- Sand City
- Sausalito
- Sebastopol
- Solvang
- Sonora
- St. Helena
- Sutter Creek
- Taft
- Tehama
- Tiburon
- Trinidad
- Tulelake
- Vernon
- Villa Park
- Waterford
- Weed
- Westlake Village
- Westmorland
- Wheatland
- Williams
- Willits
- Willows
- Winters
- Woodlake
- Woodside
- Yountville
- Yreka
Why choose Eagle Rock Laundry
In California, laundry often has to travel to the job. We help you match the unit to your crew and plan the details before delivery.
Accelerated Deployment
We help plan delivery timing so crews can start washing once the unit is placed. Timing is confirmed in your quote.
24/7 Emergency Service
Call (888) 385-5513 at any hour; laundry needs do not follow office hours.
End-to-End Project Support
One team helps match the unit, plan power and water, and coordinate setup and pickup.
Flexible Rental Solutions
Short-term and long-term laundry trailer and container terms fit changing crew sizes.
Heavy-Duty Commercial Equipment
Each unit includes washers and dryers, a mop sink, and a water heater.
Experienced Logistics Coordination
Site access, placement, and utility connections are worked out before the unit arrives.
Why clients trust us
We answer the phone around the clock, quote clearly, and help plan delivery and setup for a job in California, so contractors, operators, and facility managers know what to expect before a unit arrives.